PluralSight Introduction to Dates and Times in SQL Server
The Introduction to Dates and Times in SQL Server course details how to use the date, time, smalldatetime, datetime and datetime2 data types as well as the many date- and time-related functions available to the SQL programmer such as DATEPART(), DATEFROMPARTS(), DATEADD(), as well as many others.
Introduction | ![]() | 00:17:30 | |
| Introduction | ![]() | 00:21 | |
| Course Contents | ![]() | 01:20 | |
| Module Contents | ![]() | 00:56 | |
| Database Version | ![]() | 00:36 | |
| Data Used in Course | ![]() | 01:25 | |
| SELECT w/o FROM | ![]() | 00:58 | |
| Missing Topics | ![]() | 00:42 | |
| DATEFORMAT Warning | ![]() | 03:05 | |
| DATEFIRST and @@DATEFIRST | ![]() | 03:22 | |
| Precision of Numeric Constants | ![]() | 02:54 | |
| Precedence | ![]() | 01:32 | |
| Summary | ![]() | 00:19 | |
Quick Start Guide | ![]() | 00:10:35 | |
| Introduction | ![]() | 00:16 | |
| Module Contents | ![]() | 00:46 | |
| Data Types | ![]() | 03:59 | |
| Congruence | ![]() | 01:39 | |
| String Literals | ![]() | 01:19 | |
| Conversion Functions | ![]() | 01:10 | |
| Additional Functions | ![]() | 00:53 | |
| Summary | ![]() | 00:33 | |
DATE Data Type | ![]() | 00:15:01 | |
| Introduction | ![]() | 00:14 | |
| Module Contents | ![]() | 00:36 | |
| The DATE Data Type | ![]() | 02:48 | |
| Storage | ![]() | 01:46 | |
| Initialization | ![]() | 03:51 | |
| Operations | ![]() | 03:59 | |
| Summary | ![]() | 01:47 | |
TIME Data Type | ![]() | 00:13:37 | |
| Introduction | ![]() | 00:11 | |
| Module Contents | ![]() | 00:31 | |
| The TIME Data Type | ![]() | 04:36 | |
| Storage | ![]() | 00:52 | |
| Initialization | ![]() | 02:34 | |
| Operations | ![]() | 02:57 | |
| Summary | ![]() | 01:56 | |
SMALLDATETIME Data Type | ![]() | 00:22:29 | |
| Introduction | ![]() | 00:13 | |
| Module Contents | ![]() | 00:37 | |
| The SMALLDATETIME Data Type | ![]() | 07:30 | |
| Storage | ![]() | 00:52 | |
| Initialization | ![]() | 02:37 | |
| Operations | ![]() | 08:38 | |
| Summary | ![]() | 02:02 | |
DATETIME and DATETIME2 Data Types | ![]() | 00:19:22 | |
| Introduction | ![]() | 00:13 | |
| Module Contents | ![]() | 00:38 | |
| The DATETIME/DATETIME2 Data Types | ![]() | 05:09 | |
| Storage | ![]() | 00:44 | |
| Initialization | ![]() | 02:53 | |
| Operations | ![]() | 07:03 | |
| Summary | ![]() | 02:42 | |
String Literals | ![]() | 00:15:49 | |
| Introduction | ![]() | 00:16 | |
| Module Contents | ![]() | 00:33 | |
| A Literal Overview | ![]() | 02:38 | |
| The DATE Literal | ![]() | 02:37 | |
| The TIME Literal | ![]() | 01:39 | |
| The SMALLDATETIME Literal | ![]() | 01:56 | |
| The DATETIME Literal | ![]() | 02:00 | |
| The DATETIME2 Literal | ![]() | 01:49 | |
| Summary | ![]() | 02:21 | |
Conversion Functions | ![]() | 00:21:05 | |
| Introduction | ![]() | 00:12 | |
| Module Contents | ![]() | 00:47 | |
| The DATEFROMPARTS() Function | ![]() | 00:46 | |
| The TIMEFROMPARTS() Function | ![]() | 01:41 | |
| The SMALLDATETIMEFROMPARTS() Function | ![]() | 01:05 | |
| The DATETIMEFROMPARTS() Function | ![]() | 01:38 | |
| The DATETIME2FROMPARTS() Function | ![]() | 01:36 | |
| The CAST() Function | ![]() | 01:47 | |
| The CONVERT() Function | ![]() | 02:40 | |
| The FORMAT() Function | ![]() | 06:49 | |
| Summary | ![]() | 02:04 | |
Additional Functions | ![]() | 00:15:03 | |
| Introduction | ![]() | 00:12 | |
| Module Contents | ![]() | 00:39 | |
| DAY()/MONTH()/YEAR() Functions | ![]() | 01:15 | |
| EOMONTH() Function | ![]() | 01:50 | |
| GETDATE()/CURRENT_TIMESTAMP | ![]() | 01:12 | |
| SYSDATETIME() Function | ![]() | 01:07 | |
| DATEPART()/DATENAME() Functions | ![]() | 02:44 | |
| DATEADD() Function | ![]() | 01:49 | |
| DATEDIFF() Function | ![]() | 02:12 | |
| Summary | ![]() | 02:03 | |
Date/Time Manipulations | ![]() | 00:27:33 | |
| Introduction | ![]() | 00:13 | |
| Module Contents | ![]() | 00:50 | |
| Elementary Reminders | ![]() | 01:25 | |
| Adding To and Subtracting From | ![]() | 02:49 | |
| Converting To and From | ![]() | 02:58 | |
| Converting to Numeric Values | ![]() | 05:58 | |
| Zeroing Out the Date or Time | ![]() | 03:26 | |
| First Days and Last Days | ![]() | 03:46 | |
| Next Monday | ![]() | 04:12 | |
| Summary | ![]() | 01:56 |
Introduction











Quick Start Guide






DATE Data Type














SMALLDATETIME Data Type






DATETIME and DATETIME2 Data Types






String Literals








Conversion Functions




















Date/Time Manipulations







